Search

Womens Ripstop Cargo Pants - Charcoal

Exclusive of GST


Product information

Size Guide

Size To fit bust size (cm) To fit natural waist size (cm) To fit lower waist size (cm) To fit hip size (cm) In-leg length (cm)
6 80 60 67 87 75
8 85 65 72 92 75
10 90 70 77 97 77
12 95 75 82 102 77
14 100 80 87 107 80
16 105 85 92 112 80
18 110 90 97 117 80
20 115 95 102 122 80
22 120 100 107 127 80
24 125 105 112 132 80

Product Aggregator

Product Aggregator